Home arrow Latest News arrow 2006 North American Championships
2006 North American Championships | Print |
Written by MRA   

28/29/30 July 2006.

North American Champion:- Rob Gorman crewed by Wayne Huntley, Kelly Gorman and Robbie Gorman jnr (alternate)   Second:- Justin Scott, Frank Hart, Fletcher Boland.  Third:- Kay Van Valkenburgh

Full Results.....                                                                       

 

PlSail #SkipperBoat NameTotal1 2 3 4 5 6 7 8
1 43 Rob GormanTijuca7 1 1 1 1 1 1 1 (5)
2 54 Justin ScottTusker Jammin'17 2 2 2 2 3 3 (4)3
3 28 Kay VanValkenburghQirq26 5 3 (8)5 2 4 6 1
4 60 John McCormack#6039 4 7 4 6 8 2 (9)8
5 55 Paul ZimmermanPlaystation40 8 6 5 (11)4 6 2 9
6 30 Joel WhiteDawghouse42 3 10 3 7 5 8 (11)6
7 50 Michael McCloskyRattler46 (11)5 7 8 10 9 5 2
8 57 Seamus HourihanSnake, Rattle n Roll48 6 (14\DNF)14\DNS3 7 5 3 10
9 52 Daniel GildenUFO50 7 4 6 10 6 7 10 (11)
10 51 Peter FrischPennpacket52 10 8 9 4 9 (11)8 4
11 41 Angus McIntyreSea Legs61 9 9 10 9 (11)10 7 7
12 23 Dawn ShaughnessySeize the Carpe!92 12 (14\DNS)14\DNS12 12 14\DNF14\DNC14\DNC
13 45 Chip SchwartzTimi98 (14\DNC)14\DNC14\DNC14\DNC14\DNC14\DNC14\DNC14\DNC
Last Updated ( Monday, 12 March 2007 )
 
© 2008 Viper 640 Class Association
Joomla! is Free Software released under the GNU/GPL License.